Morningstar – Prostar charge controllers
Prostar 15 and 30 intelligent control and unique features significantly improve battery performance. The Prostar charge controller features accurate set points, low voltage drops, and sealed & flooded battery control parameters. The Prostar 15 or Prostar 30 provide higher charging efficiency, increases the battery capacity, reduces water loss, and extends the life of the battery.
Standard Controller Features:
- Temperature compensation.
- High level of lightning protection.
- Computerized production testing.
- Ambient temperatures of ñ40∫C to +60∫C.
- Expected 15-year life.
- Parallel capability for higher current ratings.
- Easy to use
- Constant voltage, PWM series charging.
- Reverse current protection (at night).
- ISO 9002 manufacturing.
- High efficiency, low self-consumption.
- TropicalizationóEpoxy or conformal coating.
- No need to derate – 25% design margin.
Make | Model | Solar | Volts | Load | Low Voltage | Remarks |
Amps | Amps | Disconnect | ||||
Morningstar | SG-4 | 4.5 | 12 | No load | N | Charge control only |
Morningstar | SS-6-12v | 6 | 12 | 10 | N | Temperature compensated, PWM |
Morningstar | SS-6L-12v | 6 | 12 | 6 | Y | Temperature compensated, PWM |
Morningstar | SS-10-12v | 10 | 12 | 10 | N | Temperature compensated, PWM |
Morningstar | SS-10L-12v | 10 | 12 | 10 | Y | Temperature compensated, PWM |
Morningstar | SS-10L-24v | 10 | 24 | 10 | Y | Temperature compensated, PWM |
Morningstar | SS-20L-12v | 20 | 12 | 20 | Y | Temperature compensated, PWM |
Morningstar | SS-20L-24v | 20 | 24 | 20 | Y | Temperature compensated, PWM |
Morningstar | SL-10L-12V | 10 | 12 | 10 | Y | Automatic or timed lighting on/off |
Morningstar | SL-10L-24V | 10 | 12 | 10 | Y | Automatic or timed lighting on/off |
Morningstar | SL-20L-12V | 20 | 24 | 20 | Y | Automatic or timed lighting on/off |
Morningstar | SL-20L-24V | 20 | 24 | 20 | Y | Automatic or timed lighting on/off |
Morningstar | PS-15 | 15 | 24-Dec | 15 | Y | High quality charge and load control |
Morningstar | PS-15M | 15 | 24-Dec | 15 | Y | Includes Digital Meter |
Morningstar | PS-30 | 30 | 24-Dec | 30 | Y | High quality charge and load control |
Morningstar | PS-30M | 30 | 24-Dec | 30 | Y | Includes Digital Meter |
Morningstar | TS45 | 45 | 12/24/1948 | 45 | Y | Programmable, Load Or Charge |
Morningstar | TS60 | 60 | 12/24/1948 | 60 | Y | Programmable, Load Or Charge |
Morningstar | SHS-6L | 6 | 12 | 10 | Y | Best for Solar Home Systems |
Morningstar | SHS-10L | 10 | 12 | 20 | Y | Best for Solar Home Systems |
Trace | C-12 | 12 | 12 | 12 | Y | Charge or lighting control |
Trace | C-35 | 35 | 24-Dec | 35 | Y | Charge OR load control, not both |
Trace | C-40 | 40 | 12/24/1948 | 40 | Y | Charge OR load control, not both |
Trace | C-60 | 60 | 24-Dec | 60 | Y | Charge OR load control, not both |

Morningstar Charge Controllers
The FLEXmax
The FLEXmax 80 or FLEXmax 60 is the latest innovation in Maximum Power Point Tracking (MPPT) charge controllers from OutBack Power Systems. The FLEXmax 80’s innovative MPPT algorithm is both continuous and active, increasing your renewable energy yield up to 30%. Thanks to enhanced cooling, the FLEXmax 80 can operate at its full 80 amp maximum current rating in ambient temperatures as high as 104°F (40°C). Included in the FLEXmax 80 are all of the features first developed by OutBack Power in the revolutionary MX60, such as support for a wide range of nominal battery voltages and the ability to step-down a high voltage solar array to recharge a low voltage battery. A built-in backlit display shows status information at the touch of a button. Enhanced network communications allow the FLEXmax 80 to be remotely programmed via the optional MATE system display and controller. The new FLEXmax 80 is the only choice when you demand a high performance, efficient and customizable charge controller for your advanced power system
Although the FLEXmax 80 or FLEXmax 60 is designed to work with solar power, it will work with micro-hydro turbines. OutBack Power Systems will only offer limited tech support for these because there is too much variance in micro-hydro specifications.